2017 Korean Championship

2017-10-11 to 2017-10-15

Overall

2017-10-13 Task 2

Race to Goal 52.8 km

Provisional

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km DT1050 400 m 12:50 14:50 Lat: 36.99645 Lon: 128.39619 505 m
2 SS 0.7 km D08090 3000 m 14:00 17:30 Lat: 37.0253 Lon: 128.42532 903 m
3 4.2 km DT2061 1000 m 14:00 17:30 Lat: 36.96808 Lon: 128.38139 613 m
4 9.7 km D08090 1000 m 14:00 17:30 Lat: 37.0253 Lon: 128.42532 903 m
5 14.6 km D01014 2000 m 14:00 17:30 Lat: 37.00003 Lon: 128.34388 137 m
6 24.3 km D04087 5000 m 14:00 17:30 Lat: 37.10041 Lon: 128.47855 870 m
7 37.1 km D03134 2000 m 14:00 17:30 Lat: 36.92783 Lon: 128.44143 1342 m
8 46.3 km D04087 9000 m 14:00 17:30 Lat: 37.10041 Lon: 128.47855 870 m
9 ES 50.9 km DL1014 3000 m 14:00 17:30 Lat: 36.99192 Lon: 128.3609 141 m
10 52.9 km DL1014 1000 m 14:00 17:30 Lat: 36.99192 Lon: 128.3609 141 m
StartGate(s): 14:00

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Total
1 505 Byeongkuk Moon M KOR Ozone Enzo 3 14:00:00 34.88 627.0 46.0 673
2 35 Jinoh Kim M KOR Gin Boomerang 11 Gingliders, JDNINE 14:00:00 34.59 621.9 44.0 666
3 307 Shinyoung Park M KOR Gin Boomerang 11 14:00:00 34.34 617.3 39.5 657
4 777 Sooyong Phi M KOR Gin Boomerang 11 ICARUS 14:00:00 34.15 613.9 38.6 653
4 5 Moonseob Lim M KOR Gin Boomerang 11 Gingliders 14:00:00 34.01 611.3 41.3 653
6 6 Dooyoul Lee M KOR Gin Boomerang 11 14:00:00 33.26 597.9 40.7 639
7 9 Youngjong Park M KOR Ozone Enzo 3 Ozone Korea 14:00:00 33.24 597.6 37.8 635
8 126 Seokchul Oh M KOR Gin Boomerang 11 GINMANIA 14:00:00 32.91 591.6 40.8 632
9 512 Eungmoo Shim M KOR Ozone Zeno 14:00:00 30.80 553.6 34.7 588
10 13 Chikyong Ha M KOR Gin boomerang 11 Gingliders,Octaminox,flexpower 14:00:00 28.62 514.6 37.8 552
11 150 WOO YOUNG JANG F KOR Ozone Enzo 3 Ozone Korea 14:00:00 28.53 512.9 32.4 545
12 313 Taesoo Lee M KOR Ozone Zeno 14:00:00 28.52 512.8 26.6 539
13 80 Sungmin Lee M KOR Gin Boomerang 11 14:00:00 28.07 504.5 33.2 538
14 1 GinSeok Song M KOR Gin Boomerang 11 Gingliders 14:00:00 27.21 489.1 35.1 524
15 45 Zhenjun Zhao M CHN Gin Boomerang 11 14:00:00 27.17 488.5 33.1 522
15 166 Junming Song M CHN Gin Boomerang 11 14:00:00 27.09 486.9 35.3 522
15 2 Yongmook Won M KOR Ozone Enzo 2 Koreapara 14:00:00 27.00 485.3 36.2 522
18 8 Yongtae Ahn M KOR Gin Boomerang 11 Gin Gliders 14:00:00 26.87 483.1 35.5 519
19 123 Jaehak Lee M KOR Ozone Enzo 2 14:00:00 26.96 484.6 33.0 518
19 14 Jungman Choi M KOR Gin Boomerang 11 Yangpyeong Paragliding Park. DaVinci Products 14:00:00 26.94 484.3 33.8 518
21 99 Junggoo Kim M KOR Ozone Enzo 2 healingpara 14:00:00 26.86 482.9 33.1 516
22 42 Chigwon Won M KOR Gin Boomerang 11 Koreapara 14:00:00 26.70 479.9 34.6 515
22 417 Byeonghyun Yoon M KOR Gin Boomerang 10 14:00:00 26.79 481.6 33.3 515
24 271 Kyeongsik Lim M KOR Ozone Enzo 2 크로스 매니아 14:00:00 26.84 482.5 31.4 514
24 711 Sangjoon Park M KOR Ozone Enzo 2 14:00:00 26.76 481.1 32.8 514
24 712 Hyunhee Kim F KOR Gin Boomerang 11 Jinjupara 14:00:00 26.93 484.1 30.3 514
24 111 Sangtae Kim M KOR Ozone Zeno 14:00:00 26.80 481.8 32.4 514
28 272 Hongsu Seo M KOR Gin Boomerang 11 14:00:00 27.45 493.4 19.2 513
28 110 Seungheun Oh M KOR Niviuk Icepeak 8 goodpara 14:00:00 26.92 484.0 28.5 513
30 122 Sungduck Kim M KOR Gin Boomerang 11 14:00:00 26.80 481.8 30.5 512
31 1000 Dongcheon Kim M KOR Ozone Enzo 2 14:00:00 26.58 477.8 33.2 511
31 30 Sangtaek Oh M KOR Ozone Enzo 2 seoho 14:00:00 26.70 480.0 31.4 511
31 1112 Will Woodhead M GBR Ozone Zeno 14:00:00 26.71 480.1 31.0 511
34 77 Woonyong Park M KOR Gin Boomerang 9 14:00:00 26.92 483.9 24.8 509
35 217 Seungeung Kim M KOR Ozone Zeno Ozone Korea 14:00:00 26.66 479.2 29.0 508
36 235 Pilpyo Hong M KOR Gin Boomerang 11 jinjupara 14:00:00 26.55 477.3 29.8 507
36 336 Wonsuok Choi M KOR Gin Boomerang 11 대한패러 14:00:00 26.56 477.4 29.6 507
38 511 Geonhye Hyoung F KOR Ozone Zeno GOODPARA 14:00:00 26.33 473.2 27.9 501
39 29 Jihun Yoo M KOR Ozone Zeno Korea Para 14:00:00 25.98 467.1 31.6 499
40 3 Seyong Jung M KOR Gin Boomerang 11 Gingliders 14:00:00 24.35 437.8 29.4 467
41 24 Younggil Ju M KOR Ozone Enzo 3 Ozone Korea 14:00:00 24.30 436.8 29.4 466
41 1115 Liu Haipeng M CHN Gin Boomerang 11 14:00:00 24.25 435.8 30.3 466
41 28 Youngjin Lee M KOR Ozone Enzo 3 14:00:00 24.36 437.9 27.6 466
44 32 Sanghyeon Jang M KOR Ozone Enzo 2 Treasure island namhea 14:00:00 24.22 435.3 27.7 463
44 129 Dongju Jeong M KOR Gin Boomerang 10 14:00:00 24.36 438.0 24.9 463
46 101 Jaehak Kim M KOR Ozone Zeno 14:00:00 24.25 435.9 25.7 462
47 730 Jaehyeok Jo M KOR Gin Boomerang 9 Dreamsky 14:00:00 24.15 434.1 25.4 460
47 38 Kwangmi Jung M KOR Ozone Enzo 2 14:00:00 24.21 435.1 24.9 460
49 69 Sanggyu Lim M KOR Ozone Zeno Davinci Products 14:00:00 23.96 430.7 28.4 459
50 360 Dagyeom Lee F KOR Ozone Enzo 3 14:00:00 24.09 433.1 23.7 457
51 100 Sungchul Shin M KOR Niviuk Icepeak 7 14:00:00 23.98 431.1 23.9 455
52 151 Sangil Park M KOR Gin Boomerang 10 hanbuk 14:00:00 24.22 435.3 18.2 454
53 177 Jinhee Baek F KOR Ozone Zeno Daehan School 14:00:00 23.71 426.2 25.8 452
53 17 Hajong Song M KOR Ozone Enzo 2 Daejeon Beeikjo 14:00:00 24.16 434.4 17.2 452
55 1116 Jidong Zhou M CHN 14:00:00 23.70 426.1 23.8 450
56 36 Sunghyu Lim M KOR Ozone Enzo 2 대한 패러 14:00:00 23.68 425.8 19.5 445
57 65 Jongik Yoon M KOR Ozone Enzo 2 14:00:00 23.70 426.1 12.9 439
58 1222 YE LEI F CHN Ozone Zeno 14:00:00 24.13 433.9 434
59 19 Ilkyu Park M KOR Gin Boomerang 11 Paracamp 14:00:00 20.46 367.9 16.3 384
60 53 Byeonghoon Chae M KOR Gin Boomerang 9 14:00:00 20.27 364.4 13.3 378
61 137 Changhee Kim M KOR Ozone Enzo 2 14:00:00 18.25 328.1 9.7 338
62 780 Hongki Jin M KOR Ozone Zeno 14:00:00 18.55 333.5 334
63 87 Heesung Lim M KOR Gin Boomerang 10 14:00:00 17.98 323.2 9.3 333
64 25 Jeonghwan Park M KOR Niviuk Icepeak 7 14:00:00 17.83 320.5 10.9 331
65 700 Byungku Yoon M KOR Ozone M6 Happy700 Pyeong Chang 14:00:00 17.51 314.8 6.2 321
66 333 Seoungseek Jang M KOR Ozone Enzo 2 Daejeon Beeikjo 14:00:00 16.81 302.1 9.6 312
66 158 Seungho Son M KOR Ozone Zeno Paracamp 14:00:00 16.66 299.5 12.0 312
68 267 Pil Namgung M KOR Ozone Enzo 2 14:00:00 16.67 299.6 11.8 311
68 722 Byeongsu Go M KOR Ozone Zeno 14:00:00 16.83 302.6 7.9 311
70 832 Liao Qingli F CHN 14:00:00 16.68 299.8 300
71 121 Kangwook Yoo M KOR Ozone Enzo 2 enetech 14:00:00 16.01 287.7 10.0 298
72 119 Lanbing Yan M CHN Niviuk Icepeak 8 Niviuk 14:00:00 16.08 289.1 5.8 295
72 202 Yeana Lee F KOR Gin GTO 2 Jejupara 14:00:00 16.01 287.8 7.0 295
74 31 Howoong Lee M KOR Niviuk Peak 2 14:00:00 15.87 285.2 5.5 291
75 27 Kitaek Sohn M KOR Gin Boomerang 10 14:00:00 15.76 283.3 7.1 290
76 270 Jaemyeong Shin F KOR Niviuk Icepeak 6 14:00:00 15.74 283.0 5.0 288
77 18 Yonghwan Kim M KOR Ozone Enzo 2 14:00:00 15.67 281.7 5.0 287
78 337 Junghun Park F KOR Gin GTO 2 14:00:00 15.44 277.6 8.6 286
79 194 Youngsun Eo M KOR Gin Boomerang 10 14:00:00 15.20 273.3 273
80 148 Jaeok Im M KOR Gin GTO 2 14:00:00 13.76 247.4 1.2 249
81 1123 Chiao Yu Chiang F TPE 14:00:00 13.67 245.7 246
82 132 Yue Qian F CHN Gin Explorer 14:00:00 13.42 241.2 241
83 390 Kanghyeok Im M KOR Ozone Enzo 2 14:00:00 11.58 208.2 208
84 1110 IDRIS BIRCH M GBR Gin Boomerang 11 Gin Gliders 14:00:00 8.64 155.4 155
85 1888 Jian Xi Xiong M CHN 5.00 89.9 90
85 238 Hoseong Jang M KOR Gin Boomerang 11 hanbuk 14:00:00 5.00 89.9 90
85 315 Ilho Shin M KOR Ozone Enzo 2 5.00 89.9 90
85 222 Jungsam Choi M KOR Niviuk Peak 2 14:00:00 5.00 89.9 90
85 55 Hyesun Jeon F KOR Ozone Zeno 14:00:00 5.00 89.9 90

Pilots absent from task (ABS)

Id Name
7 Youngbok Lee
26 Jungpyung Han
37 Byungdo Min
52 Byeoungung Ahn
195 Jinwook Choi
210 Kongyeul Lee
779 hyunwoo lee

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 50.123
task_distance 52.849
launch_to_ess_distance 50.851
no_of_pilots_present 89
no_of_pilots_flying 89
no_of_pilots_lo 89
no_of_pilots_reaching_nom_dist 0
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 1997.675
best_dist 34.877
best_time 0
worst_time 0
no_of_pilots_in_competition 96
no_of_pilots_landed_before_stop 0
sum_dist_over_min 1568.114
sum_real_dist_over_min 1568.114
sum_flown_distances 1997.675
best_real_dist 34.877
last_start_time 2017-10-13T14:00:00+09:00
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
goalratio 0
arrival_weight 0
departure_weight 0
leading_weight 0.065993680107476
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 1.95033510751131
available_points_distance 626.978570572372
available_points_time 0
available_points_departure 0
available_points_leading 45.9740258006619
available_points_arrival 0
time_validity 0.938436598746324
launch_validity 1
distance_validity 0.742344082831151
stop_validity 1
day_quality 0.696642856191525
ftv_day_validity 0.672952596373034
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2016
min_dist 5
nom_dist 45
nom_time 1.5
nom_launch 0.96
nom_goal 0.25
day_quality_override 0
bonus_gr 4
jump_the_gun_factor 0
jump_the_gun_max 0
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0
use_1000_points_for_max_day_quality 0
use_arrival_position_points 0
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 0
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 1
use_time_points 1
scoring_altitude gps
leading_time_ballance 0
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 5
use_proportional_leading_weight_if_nobody_in_goal 1
double_leading_weight 1
Report created: 2017-10-13T19:08:16+09:00